2010 BMW G 450 X
2010 BMW G 450 X SPECIFICATION
General information |
---|
Model: | BMW G 450 X |
Year: | 2010 |
Category: | Enduro / offroad |
Engine and transmission |
---|
Displacement: | 449.50 ccm (27.43 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 40.23 HP (29.4 kW)) @ 7000 RPM |
Torque: | 42.80 Nm (4.4 kgf-m or 31.6 ft.lbs) @ 6500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 98.0 x 59.6 mm (3.9 x 2.3 inches) |
Fuel system: | Injection. Electronic intake pipe injection / Keihin digital engine management with overrun fuel cut-off |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated; |
Physical measures |
---|
Dry weight: | 111.0 kg (244.7 pounds) |
Weight incl. oil, gas, etc: | 121.0 kg (266.8 pounds) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Overall height: | 1,475 mm (58.1 inches) |
Overall length: | 2,200 mm (86.6 inches) |
Overall width: | 806 mm (31.7 inches) |
Wheelbase: | 1,475 mm (58.1 inches) |
Chassis and dimensions |
---|
Frame type: | Bridge-type frame made of stainless steel tubing |
Rake (fork angle): | 28.2° |
Trail: | 96 mm (3.8 inches) |
Front suspension: | Upside-down front fork, rebound and compression damping adjustable |
Rear suspension: | Dual swing arm made of aluminum beams, Ohlins rear shock, compression + rebound damping and spring preload adjustable |
Front tyre dimensions: | 90/90-21 |
Rear tyre dimensions: | 140/80-18 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | Closed-loop 3-way catalytic converter |
Speed and acceleration |
---|
Top speed: | 145.0 km/h (90.1 mph) |
Power/weight ratio: | 0.3624 HP/kg |
Other specifications |
---|
Fuel capacity: | 8.00 litres (2.11 gallons) |
Reserve fuel capacity: | 0.75 litres (0.20 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.50 litres (1.19 gallons) |
0 Comments:
Post a Comment