Saturday, November 6, 2010

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 310.3 1'31.799
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.5 1'32.130 0.331 / 0.331
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'32.244 0.445 / 0.114
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 305.4 1'32.330 0.531 / 0.086
5 69 Nicky HAYDEN USA Ducati Team Ducati 305.7 1'32.422 0.623 / 0.092
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.1 1'32.566 0.767 / 0.144
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.3 1'32.579 0.780 / 0.013
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.4 1'32.603 0.804 / 0.024
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 311.3 1'32.886 1.087 / 0.283
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.7 1'32.917 1.118 / 0.031
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 307.1 1'32.925 1.126 / 0.008
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.1 1'33.085 1.286 / 0.160
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311 1'33.170 1.371 / 0.085
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 306.5 1'33.339 1.540 / 0.169
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.3 1'33.343 1.544 / 0.004
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.3 1'33.499 1.700 / 0.156
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 305.9 1'33.515 1.716 / 0.016





























Fastest Lap: Lap: 18 Casey STONER 1'31.799 157.1 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

0 Comments:

Post a Comment