Sunday, November 7, 2010

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Ducati Team Ducati 303.3 1'33.247
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305 1'33.278 0.031 / 0.031
3 27 Casey STONER AUS Ducati Team Ducati 310.8 1'33.389 0.142 / 0.111
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 311.9 1'33.621 0.374 / 0.232
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 1'33.717 0.470 / 0.096
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.9 1'33.772 0.525 / 0.055
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313 1'33.778 0.531 / 0.006
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 306.6 1'33.809 0.562 / 0.031
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.7 1'33.810 0.563 / 0.001
10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.1 1'33.853 0.606 / 0.043
11 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.4 1'34.024 0.777 / 0.171
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'34.039 0.792 / 0.015
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 305.1 1'34.200 0.953 / 0.161
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.4 1'34.202 0.955 / 0.002
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.8 1'34.229 0.982 / 0.027
16 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 1'34.338 1.091 / 0.109
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.8 1'35.409 2.162 / 1.071






































Fastest Lap: Lap: 10 Nicky HAYDEN 1'33.247 154.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

0 Comments:

Post a Comment