2011 Harley Sportster XR1200X Specification:
DIMENSIONS U.S. Units | Metric Units
Length 87.6 in. | 2225 mm
Seat Height
Laden 2 29.2 in. | N/A
Unladen 2 31.3 in. | 795 mm
Ground Clearance 5.9 in. | 150 mm
Rake Steering Head 29 ° | N/A
Trail 5.2 in. | 130 mm
Wheelbase 60 in. | 1515 mm
Fuel Capacity 3.5 gal. | 13.3 L
Oil Capacity 2.8 qt. | 2.65 L
Weight
Dry Weight 551 lbs. | 250 kg
Running Order 573 lbs. | 260 kg
Luggage Capacity
Volume N/A | N/A
Weight N/A | N/A
POWERTRAIN
Engine 3 Air-cooled, Evolution® | Air-cooled, Evolution®
Displacement 73.3 cu. in. | 1202 cc
Bore x Stroke 3.5 in. / 3.812 in. | 88.9 mm / 96.8 mm
Engine Torque J1349 | J1349
Engine Torque 4 73.91 ft. lbs. @ 4000 rpm | 100 Nm @ 3700 rpm
Fuel System 5 Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI)
Compression Ratio 10.0:1 | 10.0:1
Primary Drive Chain, 34/57 ratio | Chain, 34/57 ratio
Fuel Economy
Fuel Economy City 6 38 mpg | 6.2 l/100km
Fuel Economy Hwy 6 53 mpg | 4.4 l/100km
Gear Ratio (Overall)
1st 10.782 | 10.78
2nd 7.702 | 7.702
3rd 5.728 | 5.726
4th 4.748 | 4.747
5th 4.071 | 4.071
6th N/A | NA
WHEELS / TIRES
Wheels
Front 7 Black, 3 Spoke Cast Aluminum | Black, 3 Spoke Cast Aluminum
Wheel Option 7 N/A | N/A
Rear 7 Black, 3 Spoke Cast Aluminum | Black, 3 Spoke Cast Aluminum
Tire Size
Front 120/70ZR18 M/C | N/A
Rear 180/55ZR17 M/C | N/A
ELECTRICAL
Instruments Handlebar-mounted digital speedometer with 4-inch tachometer, odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil-pressure light, engine diagnostics readout | Handlebar-mounted digital speedometer with 4-inch tachometer, odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil-pressure light, engine diagnostics readout
Indicator Lamps 8 High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warnings, low battery, security system (optional) | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warnings, low battery, security system (optional)
N/A | N/ACHASSIS
Brakes Dual 4-piston floating front, single piston floating rear | Dual 4-piston floating front, single piston floating rear
Parking Brake N/A | N/A
Lean Angle N/A | N/A
Exhaust System Black, upswept, straight-shot, high-performance exhaust with dual mufflers | Black, upswept, straight-shot, high-performance exhaust with dual mufflers
COLOR OPTIONS
Black Denim
White Hot Denim | Black Denim
White Hot Denim
2011 Harley Sportster XR1200X Price: $11,799
0 Comments:
Post a Comment