Friday, September 3, 2010

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.5 1'33.948
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 269.7 1'34.256 0.308 / 0.308
3 27 Casey STONER AUS Ducati Team Ducati 271.7 1'34.397 0.449 / 0.141
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 268.2 1'34.470 0.522 / 0.073
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 269.5 1'34.472 0.524 / 0.002
6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 272.9 1'34.751 0.803 / 0.279
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 266.8 1'34.782 0.834 / 0.031
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 271.4 1'34.826 0.878 / 0.044
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 267.3 1'34.934 0.986 / 0.108
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 272.7 1'35.018 1.070 / 0.084
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 271.3 1'35.096 1.148 / 0.078
12 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 274.5 1'35.259 1.311 / 0.163
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 273.1 1'35.286 1.338 / 0.027
14 69 Nicky HAYDEN USA Ducati Team Ducati 271.4 1'35.303 1.355 / 0.017
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.5 1'35.438 1.490 / 0.135
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 274.3 1'35.629 1.681 / 0.191
17 36 Mika KALLIO FIN Pramac Racing Team Ducati 272.7 1'35.724 1.776 / 0.095





























Fastest Lap: Lap: 28 Dani PEDROSA 1'33.948 161.9 Km/h



Circuit Record Lap: 2009 Valentino ROSSI 1'34.746 160.6 Km/h



Best Lap: 2008 Casey STONER 1'33.378 162.9 Km/h

0 Comments:

Post a Comment