Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 165.8 | 42'16.530 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.4 | 5.148 |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 165.1 | 9.496 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 165.1 | 9.58 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 164.9 | 13.771 |
6 | 10 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 164 | 27.33 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 163.9 | 28.511 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.5 | 35.254 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 163.5 | 35.393 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 163.5 | 35.467 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 163.5 | 35.522 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.8 | 45.36 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 162.7 | 48.319 |
14 | 2 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 162.1 | 58.047 |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164.9 | 1 Lap | ||
14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 163.3 | 8 Laps | ||
Pole Lap: | Casey STONER | 1'48.942 | 167.8 Km/h | |||||
Fastest Lap: | Lap: 9 | Dani PEDROSA | 1'49.521 | 166.9 Km/h | ||||
Circuit Record Lap: | 2010 | Dani PEDROSA | 1'49.521 | 166.9 Km/h | ||||
Best Lap: | 2010 | Casey STONER | 1'48.942 | 167.8 Km/h |
Sunday, September 19, 2010
GRAN PREMIO A-STYLE DE ARAGON MotoGP Race Classification 2010
Posted by fa at 6:11 PM
Labels: Aragon 2010, race, result
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment