Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 284 |
2 | Dani PEDROSA | Honda | SPA | 228 |
3 | Casey STONER | Ducati | AUS | 155 |
4 | Valentino ROSSI | Yamaha | ITA | 140 |
5 | Andrea DOVIZIOSO | Honda | ITA | 139 |
6 | Ben SPIES | Yamaha | USA | 131 |
7 | Nicky HAYDEN | Ducati | USA | 125 |
8 | Randy DE PUNIET | Honda | FRA | 81 |
9 | Marco MELANDRI | Honda | ITA | 74 |
10 | Marco SIMONCELLI | Honda | ITA | 74 |
11 | Colin EDWARDS | Yamaha | USA | 70 |
12 | Hector BARBERA | Ducati | SPA | 66 |
13 | Aleix ESPARGARO | Ducati | SPA | 50 |
14 | Alvaro BAUTISTA | Suzuki | SPA | 49 |
15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
16 | Mika KALLIO | Ducati | FIN | 33 |
17 | Hiroshi AOYAMA | Honda | JPN | 29 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Sunday, September 19, 2010
MotoGP World Standing Aragon 2010
Posted by fa at 6:13 PM
Labels: Aragon 2010, standing
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment