Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 271 |
2 | Dani PEDROSA | Honda | SPA | 208 |
3 | Andrea DOVIZIOSO | Honda | ITA | 139 |
4 | Valentino ROSSI | Yamaha | ITA | 130 |
5 | Casey STONER | Ducati | AUS | 130 |
6 | Ben SPIES | Yamaha | USA | 120 |
7 | Nicky HAYDEN | Ducati | USA | 109 |
8 | Randy DE PUNIET | Honda | FRA | 81 |
9 | Marco MELANDRI | Honda | ITA | 67 |
10 | Colin EDWARDS | Yamaha | USA | 66 |
11 | Marco SIMONCELLI | Honda | ITA | 65 |
12 | Hector BARBERA | Ducati | SPA | 61 |
13 | Aleix ESPARGARO | Ducati | SPA | 44 |
14 | Alvaro BAUTISTA | Suzuki | SPA | 41 |
15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
16 | Mika KALLIO | Ducati | FIN | 31 |
17 | Hiroshi AOYAMA | Honda | JPN | 26 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Saturday, September 4, 2010
MotoGP World Standing Misano 2010
Posted by fa at 6:33 PM
Labels: Misano 2010, standing
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment