Saturday, October 30, 2010

bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.4 1'48.853
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.6 1'49.435 0.582 / 0.582
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 294.7 1'50.007 1.154 / 0.572
4 27 Casey STONER AUS Ducati Team Ducati 307.3 1'50.081 1.228 / 0.074
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 289.9 1'50.313 1.460 / 0.232
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 297.3 1'50.500 1.647 / 0.187
7 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 287.9 1'50.787 1.934 / 0.287
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 285.6 1'50.824 1.971 / 0.037
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 302.6 1'51.250 2.397 / 0.426
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 294.7 1'51.518 2.665 / 0.268
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.7 1'51.916 3.063 / 0.398
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 300.7 1'52.734 3.881 / 0.818
13 69 Nicky HAYDEN USA Ducati Team Ducati 301.7 1'53.018 4.165 / 0.284
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.4 1'53.317 4.464 / 0.299
15 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.9 1'53.537 4.684 / 0.220
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 282.1 1'53.933 5.080 / 0.396
17 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 282.4 1'54.073 5.220 / 0.140





























Fastest Lap: Lap: 20 Jorge LORENZO 1'48.853 138.3 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

0 Comments:

Post a Comment