Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 162.2 | 41'03.448 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 162.1 | 0.224 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 161.8 | 6.035 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 161.3 | 13.676 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161.1 | 15.402 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160.9 | 18.826 |
7 | 9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 160.8 | 20.218 |
8 | 8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.574 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.964 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 160.1 | 31.85 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 159.7 | 38.579 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159.6 | 38.849 |
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 111 | 6 Laps | ||
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 158.3 | 14 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 16 Laps | ||
Not Starting | ||||||||
27 | Casey STONER | AUS | Ducati Team | Ducati | 0 Lap | |||
Pole Lap: | Jorge LORENZO | 2'01.537 | 164.3 Km/h | |||||
Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.117 | 163.6 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Sunday, October 10, 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Race Classification 2010
Posted by fa at 6:06 PM
Labels: race, result, sepang 2010
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment