Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 313 |
2 | Dani PEDROSA | Honda | SPA | 228 |
3 | Valentino ROSSI | Yamaha | ITA | 181 |
4 | Casey STONER | Ducati | AUS | 180 |
5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
6 | Ben SPIES | Yamaha | USA | 152 |
7 | Nicky HAYDEN | Ducati | USA | 139 |
8 | Randy DE PUNIET | Honda | FRA | 94 |
9 | Marco SIMONCELLI | Honda | ITA | 92 |
10 | Marco MELANDRI | Honda | ITA | 86 |
11 | Colin EDWARDS | Yamaha | USA | 81 |
12 | Hector BARBERA | Ducati | SPA | 74 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 69 |
14 | Aleix ESPARGARO | Ducati | SPA | 52 |
15 | Hiroshi AOYAMA | Honda | JPN | 44 |
16 | Loris CAPIROSSI | Suzuki | ITA | 41 |
17 | Mika KALLIO | Ducati | FIN | 38 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Sunday, October 10, 2010
MotoGP World Standing Sepang 2010
Posted by fa at 6:26 PM
Labels: sepang 2010, standing
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment