Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 289.2 | 1'47.413 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 288 | 1'47.836 | 0.423 / 0.423 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 292.9 | 1'47.905 | 0.492 / 0.069 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 289.9 | 1'48.059 | 0.646 / 0.154 |
5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 291.9 | 1'48.349 | 0.936 / 0.290 |
6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 287.2 | 1'48.409 | 0.996 / 0.060 |
7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 288.3 | 1'48.508 | 1.095 / 0.099 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 289 | 1'48.629 | 1.216 / 0.121 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 287.1 | 1'48.643 | 1.230 / 0.014 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 293.2 | 1'48.669 | 1.256 / 0.026 |
11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 278.3 | 1'48.921 | 1.508 / 0.252 |
12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 284.7 | 1'48.958 | 1.545 / 0.037 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 284.7 | 1'48.973 | 1.560 / 0.015 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 287.6 | 1'48.978 | 1.565 / 0.005 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 284.9 | 1'49.441 | 2.028 / 0.463 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 281.5 | 1'49.826 | 2.413 / 0.385 |
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | ||||
Fastest Lap: | Lap: 16 | Jorge LORENZO | 1'47.413 | 160.9 Km/h | ||||
Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
Friday, October 1, 2010
GRAND PRIX OF JAPAN MotoGP Free Practice Nr. 2 Classification 2010
Posted by fa at 7:13 PM
Labels: FP2, Motegi 2010, result
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment