Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 297 |
2 | Dani PEDROSA | Honda | SPA | 228 |
3 | Casey STONER | Ducati | AUS | 180 |
4 | Andrea DOVIZIOSO | Honda | ITA | 159 |
5 | Valentino ROSSI | Yamaha | ITA | 156 |
6 | Ben SPIES | Yamaha | USA | 139 |
7 | Nicky HAYDEN | Ducati | USA | 129 |
8 | Randy DE PUNIET | Honda | FRA | 88 |
9 | Marco SIMONCELLI | Honda | ITA | 84 |
10 | Colin EDWARDS | Yamaha | USA | 81 |
11 | Marco MELANDRI | Honda | ITA | 79 |
12 | Hector BARBERA | Ducati | SPA | 69 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 58 |
14 | Aleix ESPARGARO | Ducati | SPA | 52 |
15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
16 | Hiroshi AOYAMA | Honda | JPN | 35 |
17 | Mika KALLIO | Ducati | FIN | 34 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Sunday, October 3, 2010
MotoGP World Standing Motegi 2010
Posted by fa at 9:24 AM
Labels: Motegi 2010, standing
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment